Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 2.0611 ns | 6.0406 ns | 15.249 ns |
R² | 0.0001048 | 0.0001059 | 0.0001000 |
Mean | 9.9845 ns | 29.512 ns | 56.464 ns |
Std. Dev. | 38.317 ns | 120.56 ns | 189.77 ns |
Median | 2.1363 ns | 2.3118 ns | 2.5000 ns |
MAD | 437.26 ps | 665.21 ps | 916.95 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.